<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:13 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.veracio.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Veracio</title>
		<link><![CDATA[https://www.veracio.com]]></link>
		<description><![CDATA[Veracio]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 08:17:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.veracio.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.veracio.com/strong-results-from-northisle-copper-and-gold-inc-s-nw-expo-deposit-in-british-columbia-using-scan-by-veracio/]]></guid>
			<link><![CDATA[https://www.veracio.com/strong-results-from-northisle-copper-and-gold-inc-s-nw-expo-deposit-in-british-columbia-using-scan-by-veracio/]]></link>
			<title>Strong Results from NorthIsle Copper and Gold Inc.’s NW Expo Deposit in British Columbia Using Scan by VERACIO</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/truprobe-downhole-instrumentation-suite/]]></guid>
			<link><![CDATA[https://www.veracio.com/truprobe-downhole-instrumentation-suite/]]></link>
			<title>Downhole Instrumentation</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 21:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/geochemistry/]]></guid>
			<link><![CDATA[https://www.veracio.com/geochemistry/]]></link>
			<title>Geochemistry</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 12:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/tritton-deployment-begins-veracio-and-aeris-resources/]]></guid>
			<link><![CDATA[https://www.veracio.com/tritton-deployment-begins-veracio-and-aeris-resources/]]></link>
			<title>Scan by VERACIO deployment begins at Aeris Resources Tritton Copper Operations</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 03:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/strata-truprobe/]]></guid>
			<link><![CDATA[https://www.veracio.com/strata-truprobe/]]></link>
			<title>Strata + TruProbe</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 18:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/]]></guid>
			<link><![CDATA[https://www.veracio.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 02:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/pdac-technical-sessions-saturday-28-february/]]></guid>
			<link><![CDATA[https://www.veracio.com/pdac-technical-sessions-saturday-28-february/]]></link>
			<title>PDAC Technical Sessions: Saturday 28 February 2026</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 13:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/leadership/]]></guid>
			<link><![CDATA[https://www.veracio.com/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 06:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/mining-goes-digital-how-cloud-driven-collaboration-is-reshaping-field-geology-veracio-features-in-coring-magazine/]]></guid>
			<link><![CDATA[https://www.veracio.com/mining-goes-digital-how-cloud-driven-collaboration-is-reshaping-field-geology-veracio-features-in-coring-magazine/]]></link>
			<title>VERACIO features in Coring Magazine: How cloud-driven collaboration is reshaping field geology</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 05:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/media-release-paragon-advanced-labs-expands-capabilities-in-british-columbia-with-rapid-whole-rock-geochemistry/]]></guid>
			<link><![CDATA[https://www.veracio.com/media-release-paragon-advanced-labs-expands-capabilities-in-british-columbia-with-rapid-whole-rock-geochemistry/]]></link>
			<title>MEDIA RELEASE: Paragon Advanced Labs Expands Capabilities in British Columbia with Rapid Whole Rock Geochemistry</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 02:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/seg-paper-the-power-of-scanning-technologies-in-geology/]]></guid>
			<link><![CDATA[https://www.veracio.com/seg-paper-the-power-of-scanning-technologies-in-geology/]]></link>
			<title>SEG Paper: The Power of Scanning Technologies in Geology</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 17:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/veracios-partnership-with-foran-mining/]]></guid>
			<link><![CDATA[https://www.veracio.com/veracios-partnership-with-foran-mining/]]></link>
			<title>Innovative Resource Exploration: Veracio&#8217;s Partnership with Foran Mining</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 17:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/veracio-announces-ai-based-geology-project-with-in-situ-core-scanning/]]></guid>
			<link><![CDATA[https://www.veracio.com/veracio-announces-ai-based-geology-project-with-in-situ-core-scanning/]]></link>
			<title>VERACIO announces AI-based geology project with in-situ core scanning</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 17:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/company/]]></guid>
			<link><![CDATA[https://www.veracio.com/company/]]></link>
			<title>Veracio. Better data from the ground up.</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/download/]]></guid>
			<link><![CDATA[https://www.veracio.com/download/]]></link>
			<title>Download</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 13:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/predictive-geology/]]></guid>
			<link><![CDATA[https://www.veracio.com/predictive-geology/]]></link>
			<title>Predictive Geology</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/3d-drillcore-visualization/]]></guid>
			<link><![CDATA[https://www.veracio.com/3d-drillcore-visualization/]]></link>
			<title>3D Drill Core Visualization</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/automated-structural-logging/]]></guid>
			<link><![CDATA[https://www.veracio.com/automated-structural-logging/]]></link>
			<title>Automated Structural Logging</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/access/]]></guid>
			<link><![CDATA[https://www.veracio.com/access/]]></link>
			<title>Access your data</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/cloud-options/]]></guid>
			<link><![CDATA[https://www.veracio.com/cloud-options/]]></link>
			<title>Cloud Options</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/software-and-cloud/]]></guid>
			<link><![CDATA[https://www.veracio.com/software-and-cloud/]]></link>
			<title>Software + Cloud</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/trucore-core-orientation/]]></guid>
			<link><![CDATA[https://www.veracio.com/trucore-core-orientation/]]></link>
			<title>TruCore Core Orientation</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/major-transformation-in-mining/]]></guid>
			<link><![CDATA[https://www.veracio.com/major-transformation-in-mining/]]></link>
			<title>A major transformation in mining: The impact of continuous geochemical scanning</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 20:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/trushot-magnetic-survey/]]></guid>
			<link><![CDATA[https://www.veracio.com/trushot-magnetic-survey/]]></link>
			<title>TruShot Magnetic Survey</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/truprobe-align/]]></guid>
			<link><![CDATA[https://www.veracio.com/truprobe-align/]]></link>
			<title>TruProbe Align</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/truprobe-depth/]]></guid>
			<link><![CDATA[https://www.veracio.com/truprobe-depth/]]></link>
			<title>TruProbe Depth</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/truprobe-gamma/]]></guid>
			<link><![CDATA[https://www.veracio.com/truprobe-gamma/]]></link>
			<title>TruProbe Gamma</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/truprobe-gyro/]]></guid>
			<link><![CDATA[https://www.veracio.com/truprobe-gyro/]]></link>
			<title>TruProbe Gyro</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/downhole-data-tools/]]></guid>
			<link><![CDATA[https://www.veracio.com/downhole-data-tools/]]></link>
			<title>Downhole Data Tools</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/core-scan-data/]]></guid>
			<link><![CDATA[https://www.veracio.com/core-scan-data/]]></link>
			<title>Geological Data Insights</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/topography/]]></guid>
			<link><![CDATA[https://www.veracio.com/topography/]]></link>
			<title>Topography</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/core-photography/]]></guid>
			<link><![CDATA[https://www.veracio.com/core-photography/]]></link>
			<title>Photography</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/mineralogy/]]></guid>
			<link><![CDATA[https://www.veracio.com/mineralogy/]]></link>
			<title>Mineralogy</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 20:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/contact/]]></guid>
			<link><![CDATA[https://www.veracio.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 19:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/introducing-the-next-generation-of-geological-knowledge-a-veracio-whitepaper/]]></guid>
			<link><![CDATA[https://www.veracio.com/introducing-the-next-generation-of-geological-knowledge-a-veracio-whitepaper/]]></link>
			<title>Introducing the Next Generation of Geological Knowledge. A Veracio Whitepaper</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/future-of-orebody-knowledge-with-truscan-2-featuring-hyperxrf/]]></guid>
			<link><![CDATA[https://www.veracio.com/future-of-orebody-knowledge-with-truscan-2-featuring-hyperxrf/]]></link>
			<title>Unveiling our Future of Orebody Knowledge with HyperXRF™</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 15:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/introducing-truprobe-downhole-survey/]]></guid>
			<link><![CDATA[https://www.veracio.com/introducing-truprobe-downhole-survey/]]></link>
			<title>Introducing TruProbe &#8211; A Revolution in Downhole Surveying</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 15:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/terms-of-use/]]></guid>
			<link><![CDATA[https://www.veracio.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Fri, 30 May 2025 19:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.veracio.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 30 May 2025 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/cookies/]]></guid>
			<link><![CDATA[https://www.veracio.com/cookies/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Fri, 30 May 2025 19:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/trucore-videos/]]></guid>
			<link><![CDATA[https://www.veracio.com/trucore-videos/]]></link>
			<title>TruCore Core Orientation Videos</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 17:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/strata-cloud/]]></guid>
			<link><![CDATA[https://www.veracio.com/strata-cloud/]]></link>
			<title>Strata Cloud Platform</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 20:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veracio.com/news/]]></guid>
			<link><![CDATA[https://www.veracio.com/news/]]></link>
			<title>Newsroom</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 20:47:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
